Limited Time Sale$231.00 cheaper than the new price!!
| Management number | 213894128 | Release Date | 2026/04/12 | List Price | $154.00 | Model Number | 213894128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Alenza A/S 02 is designed for reliable all-season traction for sedans, minivans, CUVs, and SUVs. The Alenza A/S 02 features a pattern of wide grooves to channel away water and slush, sipes to boost traction in light snow, and a casing that's tough enough for long service.
| Ply | 4-Ply |
|---|---|
| UPC | 092971360979 |
| Size | 285/40R24 |
| Seasons | Year Round |
| Rim Size | 24 Inches |
| Brand Name | Bridgestone |
| Load Index | 112 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 42.2 Pounds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 28.5 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 33 Inches |
| Item Type Name | Tires |
| Item Dimensions | 33 x 11.4 x 33 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971360979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form