Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213998180 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213998180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing our Vegan Peptide Cleanser, infused with hyaluronic acid and an array of botanical ingredients. This effective cleanser is specially formulated to nourish and purify your skin. Enriched with plant-based peptides, it helps to promote collagen production, leaving your skin supple and rejuvenated. The blend of botanical extracts, such as aloe vera, jojoba, frankincense, and olive oil, soothes and calms your skin, while removing impurities and excess oil. Experience the refreshing and revitalizing benefits of our vegan peptide facial cleanser today.
| UPC | 791126056940 |
|---|---|
| Color | clear |
| Item Form | Gel |
| Skin Type | All, Sensitive |
| Brand Name | Hygia's Blue |
| Scent Name | Fragrance Free |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 9.03 Ounces |
| Manufacturer | Hygia's Blue |
| Item Dimensions | 5.25 x 1.75 x 6.75 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Detoxifying |
| Material Features | Clean Beauty, Cruelty Free, Eco Friendly, Fragrance Free, Plant Based, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Vegan Peptide Complex Hyaluronic Acid Aloe Vera Frankincense Jojoba Oil Olive Oil Botanical Extracts, hyaluronic_acid |
| Material Type Free | Artificial Color Free, Diethylamine (DEA) Free, Paraben Free, Sodium Laureth Sulfate (SLES) Free, Triethanolamine (TEA) Free |
| Net Content Weight | 4 Ounces |
| Additional Features | Anti aging, Botanical ingredients infused, Hidrating, Safe Ingredient, Vegan |
| Special Ingredients | Aloe Vera, Botanical Extracts, Frankincense, Hyaluronic Acid, Jojoba and Olive Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form