Limited Time Sale$35.40 cheaper than the new price!!
| Management number | 215712099 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215712099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 ounces |
| Manufacturer | SuperSmart |
| Container Type | Bottle |
| Number of Items | 90 |
| Product Benefits | Health |
| Material Features | Gluten Free, Natural, Plant Based, Vegan |
| Material Type Free | Gluten Free |
| Special Ingredients | Berberine Berberis vulgaris root extract with 97% berberine, Camellia sinensis green tea extract Of which EGCG, Chromium (in the form of chromium picolinate), Cinnamon extract Cinnamomum zeylanicum 10:1, Metabolaid® Exclusive blend of Hibiscus sabdariffa flower extract and Aloysia citrodora leaf extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 0864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form